Social Golf Memberships
A membership program that gives you unlimited golf & exclusive privileges.
Annual Fee $395* (per person)
| Rates available February 2, 2012 - March 6, 2012 | |||
| Morning | After 11 a.m. | ||
| Jones | $51.40 | $37.45 | |
| Hills | $49.25 | $35.31 | |
| Fazio | $46.03 | $28.89 | |
| Rates available March 7 - March 30, 2012 | |||
| Morning | After 11 a.m. | After 2 p.m. | |
| Jones | $58.93 | $51.40 | $40.66 |
| Hills | $55.70 | $49.25 | $38.52 |
| Fazio | $48.18 | $40.66 | $35.31 |
|
|||
|
* Limited availability. Rates subject to change. All rates are plus tax. Restrictions may apply. Must be a Beaufort county resident. Beaufort country driver's license required. For more information please contact us at 843-816-1571 or email Samm at swolfe@palmettodunes.com. |
|||


